<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for preclectic.com</title>
	<atom:link href="http://preclectic.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://preclectic.com</link>
	<description>Gathering the best ideas before they&#039;re needed</description>
	<lastBuildDate>Thu, 22 Oct 2009 19:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Capitol Idea: Capitol Words by Kim Rees</title>
		<link>http://preclectic.com/?p=740&#038;cpage=1#comment-2433</link>
		<dc:creator>Kim Rees</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=740#comment-2433</guid>
		<description>You might also want to check out Congress Speaks (http://congressspeaks.com). It&#039;s a great way to look at the words spoken by the 110th congress as well as most words spoken, tenure, and voting records.</description>
		<content:encoded><![CDATA[<p>You might also want to check out Congress Speaks (<a href="http://congressspeaks.com" rel="nofollow">http://congressspeaks.com</a>). It&#8217;s a great way to look at the words spoken by the 110th congress as well as most words spoken, tenure, and voting records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All of the Cool Kids Are Doin&#8217; It by Back By Popular Demand: Trends &#124; preclectic.com</title>
		<link>http://preclectic.com/?p=1246&#038;cpage=1#comment-2429</link>
		<dc:creator>Back By Popular Demand: Trends &#124; preclectic.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=1246#comment-2429</guid>
		<description>[...] weeks ago, I wrote a post describing how 21st century educators use technology to take a digital pulse of popular cultu..., I mentioned a site called What the Trend. Today, while I was talking to an acquaintance who works [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks ago, I wrote a post describing how 21st century educators use technology to take a digital pulse of popular cultu&#8230;, I mentioned a site called What the Trend. Today, while I was talking to an acquaintance who works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Math in a Flash: Interactive Math by Murray</title>
		<link>http://preclectic.com/?p=1195&#038;cpage=1#comment-2296</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Mon, 05 Oct 2009 07:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=1195#comment-2296</guid>
		<description>Hi Jeff and thanks for the endorsement! (I&#039;m humbled...:-)

I enjoyed poking around your blog, especially the visualization and music stuff.</description>
		<content:encoded><![CDATA[<p>Hi Jeff and thanks for the endorsement! (I&#8217;m humbled&#8230;:-)</p>
<p>I enjoyed poking around your blog, especially the visualization and music stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve Got Your Number by Alec McEachran</title>
		<link>http://preclectic.com/?p=1028&#038;cpage=1#comment-1945</link>
		<dc:creator>Alec McEachran</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=1028#comment-1945</guid>
		<description>Thanks for the positive review of my software. I&#039;ve recently reskinned the site and put the software in a slightly different location. You can now find it at: &lt;a href=&quot;http://ptolemy.co.uk/primitives&quot; rel=&quot;nofollow&quot;&gt;http://ptolemy.co.uk/primitives&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive review of my software. I&#8217;ve recently reskinned the site and put the software in a slightly different location. You can now find it at: <a href="http://ptolemy.co.uk/primitives" rel="nofollow">http://ptolemy.co.uk/primitives</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If You Knew SUSE&#8230; by Joe</title>
		<link>http://preclectic.com/?p=1069&#038;cpage=1#comment-1899</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=1069#comment-1899</guid>
		<description>SUSEweeeeeeeeeeeetttt!</description>
		<content:encoded><![CDATA[<p>SUSEweeeeeeeeeeeetttt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Slippery Slope of Soporific Slides by Jerrie</title>
		<link>http://preclectic.com/?p=1031&#038;cpage=1#comment-1702</link>
		<dc:creator>Jerrie</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=1031#comment-1702</guid>
		<description>Hey Jeff,

Guess who is coming back to GaETC as a featured speaker this year? Yeah, Jamie McKenzie! He is back on the conference trail after about four years of not hearing much about him.....Please ask your followers to support his presentations at the conference in November! Thanks.</description>
		<content:encoded><![CDATA[<p>Hey Jeff,</p>
<p>Guess who is coming back to GaETC as a featured speaker this year? Yeah, Jamie McKenzie! He is back on the conference trail after about four years of not hearing much about him&#8230;..Please ask your followers to support his presentations at the conference in November! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NATC: 3, 2, 1&#8230;.Blast Off! by Tim Gels</title>
		<link>http://preclectic.com/?p=862&#038;cpage=1#comment-1164</link>
		<dc:creator>Tim Gels</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=862#comment-1164</guid>
		<description>Jeff--thanks for the opening remarks.  I appreciate your parallel concerning the doctor; too often we hold information because we&#039;re reluctant to share it.  There are many reasons for that, I suppose, but few of them are valid.  I hope your conference is a good one.</description>
		<content:encoded><![CDATA[<p>Jeff&#8211;thanks for the opening remarks.  I appreciate your parallel concerning the doctor; too often we hold information because we&#8217;re reluctant to share it.  There are many reasons for that, I suppose, but few of them are valid.  I hope your conference is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NECC Trek Update: On the Town by Alisha</title>
		<link>http://preclectic.com/?p=839&#038;cpage=1#comment-1078</link>
		<dc:creator>Alisha</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=839#comment-1078</guid>
		<description>Jeff,

I looks and sounds like you are having a blast. If come across any really cool math and technology resource. Please send them my way!</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>I looks and sounds like you are having a blast. If come across any really cool math and technology resource. Please send them my way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NECC Trek Update: A Few Unconventional Ideas by Joe</title>
		<link>http://preclectic.com/?p=820&#038;cpage=1#comment-1043</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=820#comment-1043</guid>
		<description>Jeff,
     
And while you&#039;re on it, how about a virtual NECC in realtime for folks like me who want to attend, but couldn&#039;t. I felt compelled...sorry!

Joe</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>And while you&#8217;re on it, how about a virtual NECC in realtime for folks like me who want to attend, but couldn&#8217;t. I felt compelled&#8230;sorry!</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status Symbols by LsQuita</title>
		<link>http://preclectic.com/?p=731&#038;cpage=1#comment-788</link>
		<dc:creator>LsQuita</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://preclectic.com/?p=731#comment-788</guid>
		<description>THANK YOU SO MUCH....This is so cool....I am getting ready for a summer camp for kids, Cool Tools for Kids. They will be creating logos, brochures, podcasts, and a website for a city that they will create. On the first day I will be doing a lesson on sybmols and why sybmols are used in advertisements, products, etc. I am going to use this as one of my resources. Thanks again.</description>
		<content:encoded><![CDATA[<p>THANK YOU SO MUCH&#8230;.This is so cool&#8230;.I am getting ready for a summer camp for kids, Cool Tools for Kids. They will be creating logos, brochures, podcasts, and a website for a city that they will create. On the first day I will be doing a lesson on sybmols and why sybmols are used in advertisements, products, etc. I am going to use this as one of my resources. Thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
