<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>preclectic.com</title>
	<atom:link href="http://preclectic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://preclectic.com</link>
	<description>Gathering the best ideas before they&#039;re needed</description>
	<lastBuildDate>Thu, 20 May 2010 04:05:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>jeff.giddens.ga@gmail.com (Jeff Giddens)</managingEditor>
		<webMaster>jeff.giddens.ga@gmail.com (Jeff Giddens)</webMaster>
		<category>innovation</category>
		<ttl>1440</ttl>
		<itunes:keywords>education, innovation, creativity</itunes:keywords>
		<itunes:subtitle>Audio from Preclectic.com</itunes:subtitle>
		<itunes:summary>Gathering the best ideas before they're needed</itunes:summary>
		<itunes:author>Jeff Giddens</itunes:author>
		<itunes:category text="Education"/>
<itunes:category text="Education">
	<itunes:category text="Education Technology"/>
</itunes:category>
<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Jeff Giddens</itunes:name>
			<itunes:email>jeff.giddens.ga@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://preclectic.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://preclectic.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>preclectic.com</title>
			<link>http://preclectic.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>My Type of Resource</title>
		<link>http://preclectic.com/?p=1418</link>
		<comments>http://preclectic.com/?p=1418#comments</comments>
		<pubDate>Wed, 19 May 2010 22:00:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[font]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1418</guid>
		<description><![CDATA[In her thoroughly wonderful 1998 book, Quite a Year for Plums, author Bailey  White introduced the world to an impassioned typographer. He was a character obsessed with letters. Today, when I came across Google&#8217;s Font Directory, I couldn&#8217;t help but wonder what that letter-loving fellow might think as he tinkered with the site. Being [...]]]></description>
			<content:encoded><![CDATA[<p>I<a title="Link to Google Font Directory" href="http://code.google.com/webfonts" target="_blank"><img class="alignleft size-medium wp-image-1419" style="border: 3px solid white;" title="gfont" src="http://preclectic.com/wp-content/uploads/2010/05/gfont-300x283.png" alt="Screenshot of Google Font Directory" width="300" height="283" /></a>n her thoroughly wonderful <a title="Wikipedia entry for the year 1998" href="http://en.wikipedia.org/wiki/1998" target="_blank"><strong>1998</strong></a> book, <a title="Google Book Search entry for Bailey White's Quiet a Year for Plums" href="http://books.google.com/books?id=mh7Sw2TAtxEC&amp;printsec=frontcover&amp;dq=Quite+a+Year+for+Plums:+A+Novel&amp;source=bl&amp;ots=dDUClUB6oA&amp;sig=Xfx-lBycQqowzBQ8I9bcnDEre68&amp;hl=en&amp;ei=a6r0S__YCMGAlAex0Y2aDQ&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CCMQ6AEwAg#v=onepage&amp;q&amp;f=false" target="_blank"><strong>Quite a Year for Plums</strong></a>, author <a title="New Georgia Encyclopedia entry for Bailey White" href="http://www.georgiaencyclopedia.com/nge/Article.jsp?id=h-510" target="_blank"><strong>Bailey  White</strong></a> introduced the world to an impassioned typographer. He was a character obsessed with letters. Today, when I came across <a title="Link to Google Font Directory" href="http://code.google.com/webfonts" target="_blank"><strong>Google&#8217;s Font Directory</strong></a>, I couldn&#8217;t help but wonder what that letter-loving fellow might think as he tinkered with the site. Being a bit of a <a title="Link to an extrordinarily rich typography-related site " href="http://typophile.com/" target="_blank"><strong>typophile</strong></a> myself, I spent way too much time toying with all of the controls.</p>
<p>Google&#8217;s nifty resource allows users to browse all the fonts available via the <a title="Google Font API" href="http://code.google.com/apis/webfonts/docs/getting_started.html" target="_blank"><strong>Google Font API</strong></a>. It&#8217;s worth a look because the Font Directory has appealing stock. Another bonus: everything in <a title="Link to Google Font Directory" href="http://code.google.com/webfonts" target="_blank"><strong>Google&#8217;s directory</strong></a> is available for use under an open source license.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driven to Learn</title>
		<link>http://preclectic.com/?p=1413</link>
		<comments>http://preclectic.com/?p=1413#comments</comments>
		<pubDate>Mon, 17 May 2010 05:32:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1413</guid>
		<description><![CDATA[The story (so far):
I used to do quite a bit of blogging. I scoured the internet for all kinds of good stuff for administrators, teachers, media specialists, and students. I frequently and faithfully all manner of helpful resources. Then, one day, I decided to try something new. I got a new career. I began to [...]]]></description>
			<content:encoded><![CDATA[<p>The story (so far):</p>
<p>I used to do quite a bit of blogging. I scoured the internet for all kinds of good stuff for administrators, teachers, media specialists, and students. I frequently and faithfully all manner of helpful resources. Then, one day, I decided to try something new. I got a new career. I began to design online classes. Suddenly, deadlines from my new job began to overshadow my blogging. The more I focused on learning new skills, the less I blogged. Despite repeated attempts to blog from time to time, my posting came to standstill.</p>
<p>Somewhere in the chaos, I got my second wind. It happened when I read a wonderful book called <a title="Drive, a book about motivation by Daniel Pink" href="http://www.danpink.com/drive" target="_blank"><strong>Drive</strong></a> by <a title="Link to author Daniel Pink's website" href="http://www.danpink.com/drive" target="_blank"><strong>Daniel Pink</strong></a>. The book drove home a point I liked&#8211;people who succeed keep trying even and especially when everything seems crazy. I enjoy sharing what I learn. I take great pleasure in encouraging others to develop and flex their learning skills.</p>
<p><a title="Drive, a book about motivation by Daniel Pink" href="http://www.danpink.com/drive" target="_blank"><img class="alignleft size-medium wp-image-1415" title="Drive" src="http://preclectic.com/wp-content/uploads/2010/05/drive-206x300.png" alt="Image of the cover of Daniel Pink's book, Drive" width="206" height="300" /></a></p>
<p>I going to try this again.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1413</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorful Experiences</title>
		<link>http://preclectic.com/?p=1404</link>
		<comments>http://preclectic.com/?p=1404#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:37:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1404</guid>
		<description><![CDATA[Well, well, well. I&#8217;m two weeks into the new year and completely inundated. I promised myself that I&#8217;d post faithfully each day. The only thing I can say in my defense is that I&#8217;ve been busy working with Flash.
I find it maddeningly frustrating and supremely useful.
I will adapt.
In the meantime, if you&#8217;re working with Flash, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, well, well. I&#8217;m two weeks into the new year and completely inundated. I promised myself that I&#8217;d post faithfully each day. The only thing I can say in my defense is that I&#8217;ve been busy working with Flash.</p>
<p>I find it maddeningly frustrating and supremely useful.</p>
<p>I will adapt.</p>
<p>In the meantime, if you&#8217;re working with Flash, too and looking for a handy tool for picking out color schemes, check out <a title="ColoRotate" href="http://www.colorotate.org/" target="_blank"><strong>ColoRotate</strong></a>.</p>
<p><a href="http://preclectic.com/wp-content/uploads/2010/01/colorotate.png"><img class="alignleft size-medium wp-image-1405" title="colorotate" src="http://preclectic.com/wp-content/uploads/2010/01/colorotate-300x237.png" alt="colorotate" width="300" height="237" /></a>This has become one of my favorite resources for assembling new chromatic styles. Be warned, though. You can spend hours being dazzled by all of the variety.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy GNU Year!</title>
		<link>http://preclectic.com/?p=1397</link>
		<comments>http://preclectic.com/?p=1397#comments</comments>
		<pubDate>Fri, 01 Jan 2010 07:49:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1397</guid>
		<description><![CDATA[
Welcome to 2010!
Up until now I&#8217;ve been so wrapped up in my new job that I&#8217;ve been too busy to post much of anything else. I have to prove my mettle and it has taken a great deal of my time. That said, I haven&#8217;t given up blogging. In fact, one of my resolutions for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://preclectic.com/wp-content/uploads/2010/01/gnu-year-2010.png"><img class="alignleft size-full wp-image-1398" title="gnu-year-2010" src="http://preclectic.com/wp-content/uploads/2010/01/gnu-year-2010.png" alt="gnu-year-2010" /></a></p>
<p>Welcome to 2010!</p>
<p>Up until now I&#8217;ve been so wrapped up in my new job that I&#8217;ve been too busy to post much of anything else. I have to prove my mettle and it has taken a great deal of my time. That said, I haven&#8217;t given up blogging. In fact, one of my resolutions for this year is to get back in the habit of blogging something each day. I know, from experience, that the process of searching and sharing helps me keep my mental toolbox of ideas well-stocked and ready for action.</p>
<p>To kick off the process, I&#8217;m going to suggest that all of my friends resolve to learn about, support, and use <a title="The GNU Operating System" href="http://www.gnu.org/" target="_blank"><strong>GNU resources</strong></a> when possible. By supporting GNU, we foster an intellectual environment that recognizes the importance of the freedom to</p>
<ul>
<li>run a program, for any purpose</li>
<li>study how a program works, and adapt it to one&#8217;s needs</li>
<li>redistribute copies of a program so as to help others and</li>
<li>improve a program, and release improvements to the public, so that everyone benefits.</li>
</ul>
<p>Note that I am NOT advocating the practice of pirating software. I am, however, suggesting that everyone use already existing, great, <strong>FREE</strong> software like that available on the <a title="The GNU Operating System" href="http://www.gnu.org/" target="_blank"><strong>GNU</strong></a> site.</p>
<p>Have a great year!</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Bite: Chrome for Mac</title>
		<link>http://preclectic.com/?p=1394</link>
		<comments>http://preclectic.com/?p=1394#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:11:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1394</guid>
		<description><![CDATA[Finally! Google Chrome for Mac has arrived! It&#8217;s available in Beta.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/chrome?hl=en&amp;platform=mac&amp;brand=CHFJ"><img class="alignleft size-full wp-image-1395" title="mac-chrome" src="http://preclectic.com/wp-content/uploads/2009/12/mac-chrome.png" alt="mac-chrome" /></a>Finally! <a title="Google Chrome for Mac" href="http://www.google.com/chrome?hl=en&amp;platform=mac&amp;brand=CHFJ" target="_blank"><strong>Google Chrome for Mac</strong></a> has arrived! It&#8217;s available in Beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back!</title>
		<link>http://preclectic.com/?p=1392</link>
		<comments>http://preclectic.com/?p=1392#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:07:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1392</guid>
		<description><![CDATA[Reports of my demise are greatly exaggerated. I&#8217;ve been away from the web for the last two weeks immersing myself in Flash, ActionScript 3.0, and all kinds of other Adobe goodness.
]]></description>
			<content:encoded><![CDATA[<p>Reports of my demise are greatly exaggerated. I&#8217;ve been away from the web for the last two weeks immersing myself in Flash, ActionScript 3.0, and all kinds of other Adobe goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch the Google Wave</title>
		<link>http://preclectic.com/?p=1386</link>
		<comments>http://preclectic.com/?p=1386#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:00:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1386</guid>
		<description><![CDATA[I&#8217;ve got a Google Wave account and have been diligently passing along as many invites as I can to educators who definitely need this incredible service. I know that many of my friends don&#8217;t exactly understand why they need the service. My pals have been using old-fashioned email for so long that they are still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://completewaveguide.com/"><img class="alignleft size-full wp-image-1387" style="border: 4px solid white;" title="Screen shot 2009-11-17 at 9.56.57 AM" src="http://preclectic.com/wp-content/uploads/2009/11/Screen-shot-2009-11-17-at-9.56.57-AM.png" alt="Screen shot 2009-11-17 at 9.56.57 AM" width="297" height="442" /></a>I&#8217;ve got a <a title="Google Wave" href="http://wave.google.com" target="_blank"><strong>Google Wave</strong></a> account and have been diligently passing along as many invites as I can to educators who definitely need this incredible service. I know that many of my friends don&#8217;t exactly understand <em>why</em> they need the service. My pals have been using old-fashioned email for so long that they are still thinking of digital communication in a paradigm that <a title="Google Wave" href="http://wave.google.com/" target="_blank"><strong>Google Wave</strong></a> is washing away. Thank goodness two amazing individuals of <a title="Lifehacker" href="http://lifehacker.com/" target="_blank"><em><strong>Lifehacker</strong></em></a> renown, <a title="Tech-writer Extraordinaire" href="http://ginatrapani.org/" target="_blank"><strong>Gina Trapani</strong></a> and <a title="Freelance writer and editor" href="http://adampash.com/" target="_blank"><strong>Adam Pash</strong></a>, have written <a title="The Complete Guide to Google Wave" href="http://completewaveguide.com/" target="_blank"><em><strong>The Complete Guide to Google Wave</strong></em></a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1386</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change is Good: Mutapic</title>
		<link>http://preclectic.com/?p=1382</link>
		<comments>http://preclectic.com/?p=1382#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:06:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generator]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1382</guid>
		<description><![CDATA[Here&#8217;s something to get your learners&#8217; week off to an engaging start. Stimulate their creativity! Encourage your students to do some brainstorming and graphic design in one fell swoop. Mutapic is a free, intriguing online digital image generator that&#8217;s great for rapid design.

.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something to get your learners&#8217; week off to an engaging start. Stimulate their creativity! Encourage your students to do some brainstorming and graphic design in one fell swoop. <a title="Mutapic" href="http://mutapic.com/" target="_blank"><strong>Mutapic</strong></a> is a free, intriguing online digital image generator that&#8217;s great for rapid design.</p>
<p><a href="http://mutapic.com/"><img class="alignnone size-full wp-image-1383" style="border: 4px solid white;" title="Screen shot 2009-11-16 at 1.04.30 AM" src="http://preclectic.com/wp-content/uploads/2009/11/Screen-shot-2009-11-16-at-1.04.30-AM.png" alt="Screen shot 2009-11-16 at 1.04.30 AM" width="684" height="431" /></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1382</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show Me the Money: MAPLight Illuminates Money And Politics</title>
		<link>http://preclectic.com/?p=1374</link>
		<comments>http://preclectic.com/?p=1374#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:25:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1374</guid>
		<description><![CDATA[If you&#8217;re helping pupils navigate the confusing realm of politics, civics, law, and other issues related to government, consider asking your learners the following question: Is there a connection between campaign donations and legislative votes? Although the answer may seem laughably obvious, the implications of the response are anything but amusing. What might inform a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re helping pupils navigate the confusing realm of politics, civics, law, and other issues related to government, consider asking your learners the following question: <em>Is there a connection between campaign donations and legislative votes?</em> Although the answer may seem laughably obvious, the implications of the response are anything but amusing. What might inform a neutral observer&#8217;s answer to the question? What evidence could a citizen use to seek clarification? Is there a beacon to guide a truly curious individual on such a quest?</p>
<p>Enter <a title="MAPLight" href="http://maplight.org/" target="_blank"><strong>MAPLight.org</strong></a>.</p>
<p><a href="http://maplight.org/"><img class="alignnone size-full wp-image-1375" style="border: 4px solid white;" title="Screen shot 2009-11-13 at 10.21.20 AM" src="http://preclectic.com/wp-content/uploads/2009/11/Screen-shot-2009-11-13-at-10.21.20-AM.png" alt="Screen shot 2009-11-13 at 10.21.20 AM" width="575" height="400" /></a></p>
<p><strong><a title="MAPLight" href="http://maplight.org/" target="_blank"><strong>MAPLight</strong></a></strong>, uses a public database to shine a light on the links that exist between campaign donations made to political figures and legislative voting records. Not surprisingly, there are more than a few politicians who do not appreciate the glare of such attention on their behavior and decisions.</p>
<p><strong>UPDATE</strong>: After writing this post, I came across a news item that seemed particularly relevant to the point I was trying to make. <a title="New York Times: Robert Pear" href="http://topics.nytimes.com/topics/reference/timestopics/people/p/robert_pear/index.html?inline=nyt-per" target="_blank"><strong>Robert Pear</strong></a> of the <a title="the New York Times" href="http://www.nytimes.com" target="_blank"><em><strong>New York Times</strong></em></a> reports,</p>
<p style="padding-left: 30px;"><em>&#8220;In the official record of the historic House debate on overhauling health care, the speeches of many lawmakers echo with similarities. Often, that was no accident. Statements by more than a dozen lawmakers were ghostwritten, in whole or in part, by Washington lobbyists working for <a title="Wikipedia entry: Genentech" href="http://en.wikipedia.org/wiki/Genentech" target="_blank"><strong>Genentech</strong></a>, one of the world’s largest biotechnology companies.&#8221;</em></p>
<p>I&#8217;ve included a citation for any teacher<em> </em>or student who may be wish to refer to the article.<em><br />
</em></p>
<p>Pear, R. (2009, November 14). In House, Many Spoke With One Voice: Lobbyists’. New York Times. Retrieved November 14, 2009, from <a title="New York Times article: In House, Many Spoke With One Voice: Lobbyists’" href="http://www.nytimes.com/2009/11/15/us/politics/15health.html?_r=1&amp;hp" target="_blank"><strong>http://www.nytimes.com/2009/11/15/us/politics/15health.html?_r=1&amp;hp</strong></a></p>
<p><strong>Related resources</strong>:</p>
<ul>
<li>If you’re teaching students how to gain a better understanding of the government of the United States, you’ll want to get acquainted with the <strong><a title="Sunlight Foundation is committed to helping citizens, bloggers and journalists be their own best congressional watchdogs, by improving access to existing information and digitizing new information, and by creating new tools and Web sites to enable all of us to collaborate in fostering greater transparency." href="http://www.sunlightfoundation.com/" target="_blank">Sunlight Foundation</a></strong> because it also provides a great deal of clarity.</li>
<li>Visitors who access<strong> </strong><a title="Capitol Words tracks the most used words in Congressional Record" href="http://capitolwords.org/" target="_blank"><strong>Capitol Words</strong></a> are able to track and visualize the most used words in the <strong><a title="Congressional Record" href="http://www.gpoaccess.gov/crecord/index.html" target="_blank">Congressional Record</a></strong>. The words being tracked and visualized are displayed in more than one manner. They appear in a <strong><a title="Wikipedia entry: tag cloud/word cloud" href="http://en.wikipedia.org/wiki/Word_cloud" target="_blank">word cloud</a></strong> as well as in list view.</li>
<li>Kim Rees of <a title="Periscopic" href="http://periscopic.com/" target="_blank"><strong>Periscopic</strong></a> (an impressive interactive design firm specializing in information visualization), points out that curious educators, pupils, and citizens should also explore <a title="Words of the 110 Congress" href="http://congressspeaks.com" target="_blank"><strong>Congress Speaks</strong></a> as it&#8217;s a great way to review the words spoken by the 110th Congress.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-Rounded About Every Corner of the World: GeoCube</title>
		<link>http://preclectic.com/?p=1369</link>
		<comments>http://preclectic.com/?p=1369#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:31:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://preclectic.com/?p=1369</guid>
		<description><![CDATA[A long, long time ago many people thought the earth was flat. Today, we know it&#8217;s not. In fact, according to HERODOT, the European Network for Geography in Higher Education, these days, it&#8217;s cubed.

Geocube is an engaging, FREE, online resource devoted to the exploration of geography. With an interface based on the appearance of a [...]]]></description>
			<content:encoded><![CDATA[<p>A long, long time ago many people thought the earth was flat. Today, we know it&#8217;s not. In fact, according to <a title="HERODOT, the European Network for Geography in Higher Education" href="http://www.herodot.net/" target="_blank"><strong>HERODOT, the European Network for Geography in Higher Education</strong></a>, these days, <a title="GeoCube" href="http://www.geo-cube.eu/index.html" target="_blank"><strong>it&#8217;s cubed</strong></a>.</p>
<p><a href="http://www.geo-cube.eu/index.html"><img class="alignnone size-full wp-image-1370" style="border: 4px solid white;" title="Screen shot 2009-11-12 at 7.28.44 AM" src="http://preclectic.com/wp-content/uploads/2009/11/Screen-shot-2009-11-12-at-7.28.44-AM.png" alt="Screen shot 2009-11-12 at 7.28.44 AM" width="323" height="105" /></a></p>
<p><a title="GeoCube" href="http://www.geo-cube.eu/index.html" target="_blank"><strong>Geocube</strong></a> is an engaging, <strong>FREE</strong>, online resource devoted to the exploration of geography. With an interface based on the appearance of a Rubik Cube, its six faces and 54 topics invite users to learn more about our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://preclectic.com/?feed=rss2&amp;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
